Skills Reference
Skills Reference
The Data Science suite of MAGIC Agent Skills provides 12 specialized skills covering the full data lifecycle.
| Skill | Description |
|---|---|
| magic-workspace-init | Workspace scaffolding and environment verification |
| magic-data-loading | Multi-format file detection and database connections |
| magic-data-profiling | Quality scoring, distribution analysis, outlier detection |
| magic-data-cleaning | Missing value imputation, normalization, deduplication |
| magic-data-validation | Schema enforcement and constraint checking |
| magic-data-exploration | Pattern discovery and segment analysis |
| magic-statistical-analysis | Hypothesis testing and correlation analysis |
| magic-data-transformation | Reshape, pivot, merge, and derived columns |
| magic-data-synthesis | LLM-powered data generation via DataDesigner |
| magic-data-visualization | Chart generation (static and interactive) |
| magic-report-generation | Structured Markdown reports and templates |
| magic-data-lifecycle | Multi-skill pipeline routing and quality gating |
Was this page helpful?
Last updated on
Quick Start
Load and profile your first dataset in under 5 minutes
magic-workspace-init
Initialize a MAGIC data processing workspace: directory scaffolding, Python environment verification, dependency installation, and LLM configuration. Use when starting a new data project or setting up the MAGIC environment for the first time.